<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BJ Upton &#8211; 2010</title>
	<atom:link href="http://dockoftherays.com/2009/12/03/bj-upton-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://dockoftherays.com/2009/12/03/bj-upton-2010/</link>
	<description>A data-driven view of the Rays from diehard fans. You can follow Jason Collette on Twitter at @jasoncollette and Jason Hanselman at @sandykazmir</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:37:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Collette</title>
		<link>http://dockoftherays.com/2009/12/03/bj-upton-2010/#comment-117</link>
		<dc:creator>Jason Collette</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://dockoftherays.com/?p=659#comment-117</guid>
		<description>I think we&#039;d all be thrilled if he hit 25 bombs in 2010; I&#039;d settle for a return to the 20 HR plateau and a .800+ OPS but as long as he keeps running and playing an incredible CF, I&#039;m happy.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;d all be thrilled if he hit 25 bombs in 2010; I&#8217;d settle for a return to the 20 HR plateau and a .800+ OPS but as long as he keeps running and playing an incredible CF, I&#8217;m happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://dockoftherays.com/2009/12/03/bj-upton-2010/#comment-116</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://dockoftherays.com/?p=659#comment-116</guid>
		<description>I hope Upton has a good season. I forsee him hitting 25 homers if they keep the October calender up!</description>
		<content:encoded><![CDATA[<p>I hope Upton has a good season. I forsee him hitting 25 homers if they keep the October calender up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One Where We Discuss The Farm System Rankings, The Ramon And Longo Versus Gordon</title>
		<link>http://dockoftherays.com/2009/12/03/bj-upton-2010/#comment-115</link>
		<dc:creator>The One Where We Discuss The Farm System Rankings, The Ramon And Longo Versus Gordon</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://dockoftherays.com/?p=659#comment-115</guid>
		<description>[...] Dock of the Rays examines what the various BJ Upton projections for 2010. [Dock of the Rays] [...]</description>
		<content:encoded><![CDATA[<p>[...] Dock of the Rays examines what the various BJ Upton projections for 2010. [Dock of the Rays] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [THE HANGOVER] The One Where We Discuss The Farm System Rankings, The Ramon And Longo Versus Gordon &#124; Rays Index</title>
		<link>http://dockoftherays.com/2009/12/03/bj-upton-2010/#comment-114</link>
		<dc:creator>[THE HANGOVER] The One Where We Discuss The Farm System Rankings, The Ramon And Longo Versus Gordon &#124; Rays Index</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://dockoftherays.com/?p=659#comment-114</guid>
		<description>[...] Dock of the Rays examines what the various BJ Upton projections for 2010. [Dock of the Rays] [...]</description>
		<content:encoded><![CDATA[<p>[...] Dock of the Rays examines what the various BJ Upton projections for 2010. [Dock of the Rays] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
